NAICS صنعتی درجہ بندی کے ساتھ Google موافق ساختی ڈیٹا — www.jsonldtool.com
A patient-reported or observed dosing schedule for a drug or supplement.
ReportedDoseSchedule ایک schema.org ٹائپ ہے۔ اوپر دیے گئے جنریٹر کا استعمال کرکے ReportedDoseSchedule اسٹرکچرڈ ڈیٹا کو JSON-LD، Microdata، RDFa، XML یا Open Graph کے طور پر بنائیں، پھر اسے اپنے صفحے میں پیسٹ کریں تاکہ Google، Bing اور AI جواب دینے والے انجنوں کو آپ کے مواد کو سمجھنے میں مدد ملے۔
سرکاری تعریف schema.org/ReportedDoseSchedule پر دیکھیں۔
ReportedDoseSchedule DoseSchedule, MedicalIntangible, MedicalEntity, Thing سے بھی خصوصیات وراثت میں لیتا ہے۔
| خصوصیت | متوقع ٹائپ | تفصیل |
|---|---|---|
doseUnit | Text | The unit of the dose, e.g. 'mg'. |
doseValue | Number | The value of the dose, e.g. 500. |
frequency | Text | How often the dose is taken, e.g. 'daily'. |
targetPopulation | Text | Characteristics of the population for which this is intended, or which typically uses it, e.g. 'adu… |
code | Text | A medical code for the entity, taken from a controlled vocabulary or ontology such as ICD-9, Diseas… |
funding | Text | A [[Grant]] that directly or indirectly provide funding or sponsorship for this item. See also [[ow… |
guideline | Text | A medical guideline related to this entity. |
legalStatus | Text | The drug or supplement's legal status, including any controlled substance schedules that apply. |
medicineSystem | Text | The system of medicine that includes this MedicalEntity, for example 'evidence-based', 'homeopathic… |
recognizingAuthority | Text | If applicable, the organization that officially recognizes this entity as part of its endorsed syst… |
relevantSpecialty | Text | If applicable, a medical specialty in which this entity is relevant. |
study | Text | A medical study or trial related to this entity. |
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "ReportedDoseSchedule",
"name": "Example ReportedDoseSchedule"
}ReportedDoseSchedule (schema.org/ReportedDoseSchedule) ایک اسٹرکچرڈ ڈیٹا ٹائپ ہے جو سرچ انجنوں اور AI سسٹمز کو ReportedDoseSchedule بیان کرنے کے لیے استعمال ہوتا ہے۔ کسی صفحے میں ReportedDoseSchedule JSON-LD شامل کرنے سے Google، Bing اور جواب دینے والے انجنوں کو مواد سمجھنے میں مدد ملتی ہے اور رِچ رزلٹس ممکن ہو سکتے ہیں۔
اس ٹول میں ReportedDoseSchedule کے فیلڈز پُر کریں، بننے والا JSON-LD کاپی کریں، اور اسے اپنے صفحے کے <head> یا <body> میں <script type="application/ld+json"> ٹیگ کے اندر پیسٹ کریں۔ آپ Microdata، RDFa، XML یا Open Graph بھی ایکسپورٹ کر سکتے ہیں۔
جی ہاں۔ jsonldtool.com ایک مفت ReportedDoseSchedule اسکیما جنریٹر اور ویلیڈیٹر ہے جس کے لیے سائن اپ کی ضرورت نہیں۔